We are experiencing technical difficulties with the GCC Safety Test Reports loading properly. If you experience issues, please contact our customer service team to request the test reports you need. Thank you.
Sun Fun Value Flyer, Full Color Digital Changes color in sunlight 9" Diameter
Colors : | frosted/red , yellow/green , frosted/purple , lt. green/blue , lt. blue/violet |
Warning : | Severe weather conditions may effect the mood change. |
Pricing Includes : | Full color printing using four-color process colors (cyan, magenta, yellow and black) on one side. Images and type should be in CMYK. Additional art charges will apply to convert colors. Exact PMS matches are not possible. Neon and metallics are not available. |
Setup Charge : | Add $50.00 (G) for new orders. No inital Setup Charge on exact reorders. |
Imprint Area : | 5-1/2" Diameter |
Multi-location Imprint : | Not Available |
Multi-Color Imprint : | Full color digital printing included in price. |
Print Requirements : | Smallest Font Size: 6 pt, Line Thickness Minimum: 0.005", Reverse Line Space Minimum: 0.007" |
Copy Change : | $40.00 (G) per change. Must be at least 1/2 of the lowest quantity offered. |
Additional Artwork : | The first 1/2 hour is FREE! Additional time will be charged $40.00 (G) per hour |
Item Size : | 9" Diameter |
Less Than Minimum : | Not available. |
Proof : | E-Proof $10.00 (G) each, Fax Proof $12.50 (G) each, Product Proof $50.00 (G) each (suggested when color matching is critical). Artwork charges are additional if required. |
Production Time : | 12 working days |
Fob : | NY |
Packaging : | 200 per box. |
Shipping Weight : | Approx. 17 lbs. per 100 pcs. |
Flyer Inserts : | Full Color Digital Flyer Inserts (that fit in back of flyer) are available with custom or stock designs. See item #45950. |
Please Note : | Please Note: “Frosted” cups will have a slight color tint and are not a pure frosted color. |
Variable Data : | Call factory for quote. |
|
|
|
|
You need to be a registered user to place an order or request a quote.